Operating Systems — Saarland University
Winter 2017

[ overview | lectures | project | assignments | textbook | grading | mailinglists ]

Grades

Matriculation # Assignment 1 Assignment 2 Assignment 3 Assignment 4 Midterm Term End Repeat Total Score Status Final Grade
2542201 95 100.0 100.0 100.0 69.5 61 0 82.0 PASS 1.7
2542222 97 90.0 97.3 75.1 74 68 88 85.425 PASS 1.3
2542238 77 0 0 0 0 0 0 9.625 FAIL 5.0
2542350 87 96.5 0 0 84 0 0 43.9375 FAIL 5.0
2543427 87 96.5 0 0 74.5 0 0 41.5625 FAIL 5.0
2543591 97 90.0 97.3 75.1 66 70 0 78.925 PASS 2.0
2543657 62 98.5 95.9 98.0 80 58 91 87.05 PASS 1.3
2544973 64 99.5 125.8 99.25 85.5 89 0 92.19375 PASS 1.0
2545018 95 98.5 91.7 96.5 70 58 0 79.7125 PASS 2.0
2545021 94 64.7 50.3 70.1 70.5 71 0 70.2625 PASS 2.7
2545135 95 100.0 100.0 100.0 62 50 0 77.375 PASS 2.0
2545761 62 98.5 95.9 98.0 91.5 70 0 84.675 PASS 1.7
2547907 86.5 100.0 93.6 74.1 74.5 82 0 83.4 PASS 1.7
2548364 86 98.0 100.0 100.0 77 68 89 89.5 PASS 1.0
2548386 56 97.5 0 98.0 80 0 0 51.4375 FAIL 5.0
2548392 59.5 98.0 95.8 83.45 57 55 0 70.09375 PASS 2.7
2548701 59.5 98.0 95.8 83.45 74 62 0 76.09375 PASS 2.3
2549458 86 98.0 100.0 100.0 87 73 0 88.0 PASS 1.3
2550297 95 98.5 91.7 96.5 85 85 0 90.2125 PASS 1.0
2550457 86.5 100.0 93.6 74.1 78 60 0 78.775 PASS 2.0
2553448 80 95.0 60.1 98.75 70 87 0 80.98125 PASS 2.0
2553619 80 95.0 60.1 98.75 92 0 0 64.73125 FAIL 5.0
2554497 81.5 99.0 93.1 83.25 77 64 86 85.35625 PASS 1.3
2554993 81.5 99.0 93.1 83.25 70.5 42 86 83.73125 PASS 1.7
2558537 64 99.5 125.8 99.25 77 76 0 86.81875 PASS 1.3
2560830 43 0 0 0 52 0 0 18.375 FAIL 5.0
2560849 94 64.7 50.3 70.1 78.5 55 0 68.2625 PASS 2.7
2562202 77 0 96.4 50.0 54.5 43 0 52.3 FAIL 5.0
2562673 59 85.0 0 0 0 0 0 18.0 FAIL 5.0
2563532 43 0 0 0 0 0 0 5.375 FAIL 5.0
2566449 90 88.75 69.1 92.1 30.5 34 60 65.99375 PASS 3.0
2566660 49.5 95.5 96.4 50.0 39.5 35 50 58.8 PASS 3.7
2567634 90 88.75 69.1 92.1 44.5 61 88 79.74375 PASS 2.0
2567713 49.5 95.5 0 0 17.5 0 0 22.5 FAIL 5.0
2567715 51.5 89.5 96.8 96.0 24 0 0 47.725 FAIL 5.0
2568967 91 89.0 100.0 100.0 44.5 43 81 78.875 PASS 2.0
2570656 56 97.5 0 98.0 88 77 0 72.6875 PASS 2.3
2571152 60 0 0 0 86 0 0 29.0 FAIL 5.0
2571164 60 0 0 0 79 0 0 27.25 FAIL 5.0
2571206 0 0 0 0 20 0 0 5.0 FAIL 5.0
2571330 91 89.0 100.0 100.0 81 67 0 84.5 PASS 1.7
2571369 51.5 89.5 96.8 96.0 56.5 44 81 76.1 PASS 2.3
2571651 75.5 88.0 92.1 99.0 80.5 80 0 84.45 PASS 1.7
2571660 75.5 88.0 92.1 99.0 73.5 74 83 83.575 PASS 1.7
2571685 66 88.0 0 0 0 0 0 19.25 FAIL 5.0
2571709 0 84.5 0 0 16 0 0 14.5625 FAIL 5.0
2571729 66 88.0 0 0 0 0 0 19.25 FAIL 5.0
2571834 59 85.0 92.1 99.0 57 46 81 76.3875 PASS 2.3

Passing Grade Distribution

grade distribution